Shipping and Delivery
32%- "Item not delivered"
- "Wrong book delivered"
- "Order delivery address is incomplete"
The aggregated data is based on calls made from PissedConsumer.com website and questionnaires provided by PissedConsumer.com users.
The aggregated data is based on calls made from PissedConsumer.com website and questionnaires provided by PissedConsumer.com users.
| Most Popular World of Books Phone Number | +44 190 350 7544 |
| Average Hold Time | More than 30 min |
| Most Popular World of Books Email Address | customerservice@worldofbooks.com |
| World of Books Live Agent Availability | 44% of callers successfully reach a real person |
| Issue Resolution Rate | Low (2% reported full resolution) |
| World of Books Customer Service Rating | 1 out of 5 |
| Overall Customer Sentiment | Mostly dissatisfied |
| Contact Method Distribution | 47% phone, 53% email |
| Common Reasons for Contact | Request for information, product/ service, shipping and delivery |
| Customer Effort Score | High Effort |
| Prepare before the call to World of Books | Order id or tracking number, first and last name or email |
Companies are selected automatically by the algorithm. A company's rating is calculated using a mathematical algorithm that evaluates the information in your profile. The algorithm parameters are: user's rating, number of resolved issues, number of company's responses etc. The algorithm is subject to change in future.